748 Assisted Living in Florida
Assisted Living
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 1–50 of 748.
| Name | City | OIG status | NPI | |
|---|---|---|---|---|
| MARGARETTE ABELARD | PALM BAY, FL | Clear | 1225509169 | View profile → |
| KIMBERLY ADAMS | WINTER HAVEN, FL | Clear | 1053704981 | View profile → |
| LILIBETH ADONA | JACKSONVILLE, FL | Clear | 1205366895 | View profile → |
| NATACHA ALCINDOR | KISSIMMEE, FL | Clear | 1932791191 | View profile → |
| MARIE ALEXIS | PALM COAST, FL | Clear | 1831843002 | View profile → |
| HAMDI ALHADDAD | FORT MYERS, FL | Clear | 1619430642 | View profile → |
| CAROLYN ALLEGRETTI | WINTER PARK, FL | Clear | 1699291641 | View profile → |
| DARLEEN ALLEN | BRADENTON, FL | Clear | 1194379081 | View profile → |
| FARISLEIDA ALMANZAR | SAINT CLOUD, FL | Clear | 1770466591 | View profile → |
| BEATRICE ANOZARD | GIBSONTON, FL | Clear | 1003369265 | View profile → |
| ALBERICK ARRINDELL | NORTH MIAMI, FL | Clear | 1225743610 | View profile → |
| TAKAELA BAILEY | GAINESVILLE, FL | Clear | 1144119124 | View profile → |
| LOLA BAIN | MIAMI GARDENS, FL | Clear | 1144753641 | View profile → |
| ROSE BAKER | CLEARWATER, FL | Clear | 1588994503 | View profile → |
| BONIA BAPTISTE | NAPLES, FL | Clear | 1477346591 | View profile → |
| ARLANA BARNES | LEHIGH ACRES, FL | Clear | 1043961907 | View profile → |
| DENISE BARNES | POINCIANA, FL | Clear | 1316443401 | View profile → |
| JUDITH BARRET DOUGLAS | LAKELAND, FL | Clear | 1780086553 | View profile → |
| MARCELE BASSETT | DELRAY BEACH, FL | Clear | 1750873444 | View profile → |
| MOSELENE BELIZAIRE | LEHIGH ACRES, FL | Clear | 1124630892 | View profile → |
| CHARLTON BELL | JACKSONVILLE, FL | Clear | 1477812584 | View profile → |
| RAMONA BENNETT | JACKSONVILLE, FL | Clear | 1639500283 | View profile → |
| JAMES BLAKE | PALM COAST, FL | Clear | 1770016222 | View profile → |
| THOMAS BONDS | LAKE WALES, FL | Clear | 1417753898 | View profile → |
| RAYMOND BONNER | PALM COAST, FL | Clear | 1124443221 | View profile → |
| SHALONDRIA BOSTIC | ST PETERSBURG, FL | Clear | 1447618640 | View profile → |
| ALTERMAE BRAIDE | SAINT PETERSBURG, FL | Clear | 1770980070 | View profile → |
| KALAISHA BROWN | ROCKLEDGE, FL | Clear | 1073944906 | View profile → |
| SATAVIA BROWN | TALLAHASSEE, FL | Clear | 1922861764 | View profile → |
| COLLIN BUCHANAN | TAMPA, FL | Clear | 1518639939 | View profile → |
| SHARON BUCKNOR | PALM COAST, FL | Clear | 1578137436 | View profile → |
| CARRIE BURSTON | TAMPA, FL | Clear | 1932526951 | View profile → |
| MARINA CAMPOS | JACKSONVILLE, FL | Clear | 1669631214 | View profile → |
| SHIRLEY CARLEY | PALMETTO, FL | Clear | 1427483668 | View profile → |
| MICHELET CAZEAU | DAVENPORT, FL | Clear | 1629637848 | View profile → |
| LOVE CERANT | ORMOND BEACH, FL | Clear | 1710309844 | View profile → |
| JOSEPH CHARLES | BRANDON, FL | Clear | 1033052451 | View profile → |
| MARY CHERY | PORT CHARLOTTE, FL | Clear | 1679231732 | View profile → |
| WILLIE CHRISTMAS | ALVA, FL | Clear | 1396177184 | View profile → |
| ALAYSHA CLARK | RIVERVIEW, FL | Clear | 1083352215 | View profile → |
| ALVAN COKE | NAPLES, FL | Clear | 1184061343 | View profile → |
| TATHESIA COKE | LEHIGH ACRES, FL | Clear | 1750956751 | View profile → |
| CORY COLEMAN | SANDERSON, FL | Clear | 1306656624 | View profile → |
| SARAH CONNATSER | DOVER, FL | Clear | 1336570555 | View profile → |
| KIMBERLY CORNER | PENSACOLA, FL | Clear | 1972011708 | View profile → |
| CHARITE COTIN-VALCIN | PORT ST LUCIE, FL | Clear | 1881179257 | View profile → |
| LYSSETTE CRAIG | SARASOTA, FL | Clear | 1003388281 | View profile → |
| MYRTA CRUZ RIVERA | TAMPA, FL | Clear | 1295275360 | View profile → |
| ELRIDGE DAIGLE | RIVERVIEW, FL | Clear | 1689914749 | View profile → |
| MURA DARABAN | PORT SAINT LUCIE, FL | Clear | 1720809965 | View profile → |
Page 1 of 15Next →