2,880 Home Health Agency in Minnesota
Home Health Agency
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 1–50 of 2,880.
| Name | City | OIG status | NPI | |
|---|---|---|---|---|
| HAMDA ABDI | WOODBURY, MN | Clear | 1821971516 | View profile → |
| SHAKUR ABDISALAM | BLOOMINGTON, MN | Clear | 1194326942 | View profile → |
| ABDIWALI ABDULLAHI | ROSEVILLE, MN | Clear | 1033720024 | View profile → |
| RAAHO ADAN | SAINT PAUL, MN | Clear | 1538613781 | View profile → |
| ABDIRASHID ADANI | BROOKLYN PARK, MN | Clear | 1114785615 | View profile → |
| TOYIN ADESANYA | ANDOVER, MN | Clear | 1821803404 | View profile → |
| YUBA ADHIKARI | ROSEVILLE, MN | Clear | 1154253425 | View profile → |
| RIDWAN AHMED | HOPKINS, MN | Clear | 1013806744 | View profile → |
| IFRAH AHMED | MINNETONKA, MN | Clear | 1396188652 | View profile → |
| SAREDO AHMED | MAPLE GROVE, MN | Clear | 1427734516 | View profile → |
| ABDIFATAH AHMED | MINNEAPOLIS, MN | Clear | 1467878686 | View profile → |
| AHMED AHMED | RICHFIELD, MN | Clear | 1972227130 | View profile → |
| MAHADO ALI | SAINT PAUL, MN | Clear | 1104353044 | View profile → |
| HASSAN ALI | SAINT PAUL, MN | Clear | 1417769449 | View profile → |
| NASRA ALI | LAKEVILLE, MN | Clear | 1659007201 | View profile → |
| TERESA AMARO | NORWOOD YOUNG AMERICA, MN | Clear | 1790151322 | View profile → |
| DALE ANDERSON | SAINT PAUL, MN | Clear | 1992985048 | View profile → |
| FADUMA AWGEYDHE | SAVAGE, MN | Clear | 1720825078 | View profile → |
| OMAR FARUK BASHIR | COTTAGE GROVE, MN | Clear | 1700609401 | View profile → |
| DEBRA BAXTER | SAINT PAUL, MN | Clear | 1821542861 | View profile → |
| KATHY BEYER | LITTLE CANADA, MN | Clear | 1942557756 | View profile → |
| MOHAMED BIDARE | MINNEAPOLIS, MN | Clear | 1134357478 | View profile → |
| DHULQARNAYN BILLOW | SAINT PAUL, MN | Clear | 1326566837 | View profile → |
| LORI BROWN | BEMIDJI, MN | Clear | 1952695934 | View profile → |
| TEQUILA BUCKHANON | BROOKLYN CENTER, MN | Clear | 1477170777 | View profile → |
| APRIL BUTERBAUGH | NORTH ST PAUL, MN | Clear | 1386490050 | View profile → |
| HUSSEN BUTTA | MAPLEWOOD, MN | Clear | 1194356865 | View profile → |
| CAROL CANTLEBERRY | ELK RIVER, MN | Clear | 1710256508 | View profile → |
| MELISSA CARPENTER | ROSEVILLE, MN | Clear | 1689904674 | View profile → |
| LEQUILLA CARR-MANNING | BROOKLYN PARK, MN | Clear | 1588900708 | View profile → |
| IRENE CHI | BLAINE, MN | Clear | 1568251841 | View profile → |
| ADELINE CHOGE | NEW ULM, MN | Clear | 1851774459 | View profile → |
| UMAPORN CHOKDEE | MINNEAPOLIS, MN | Clear | 1407304934 | View profile → |
| CABDICASIIS CILMI | SAINT CLOUD, MN | Clear | 1942739347 | View profile → |
| JEFFREY COPELAND | SAINT PAUL, MN | Clear | 1538040837 | View profile → |
| JAMIYA CRAYTON | MINNEAPOLIS, MN | Clear | 1740011295 | View profile → |
| IMRAN DAGANE | MINNEAPOLIS, MN | Clear | 1124748736 | View profile → |
| VALERIE DAVIS | FRIDLEY, MN | Clear | 1114795408 | View profile → |
| BURHAN DAYNAB | ST LOUIS PARK, MN | Clear | 1093355216 | View profile → |
| OSWALD DEMA | BROOKLYN CENTER, MN | Clear | 1265257877 | View profile → |
| ROGER DOLNEY | WINONA, MN | Clear | 1497993992 | View profile → |
| LORI DUSAN | ISANTI, MN | Clear | 1144619644 | View profile → |
| DIANE EIDE | FOREST LAKE, MN | Clear | 1437241429 | View profile → |
| GEORGES EKLOU | MINNEAPOLIS, MN | Clear | 1902462161 | View profile → |
| YASMIN ELMI | ROSEVILLE, MN | Clear | 1215820600 | View profile → |
| HODAN ESSE | FRIDLEY, MN | Clear | 1639754963 | View profile → |
| LUCY FALLAH | BROOKLYN CENTER, MN | Clear | 1982416483 | View profile → |
| BROOK FANTAW | MINNETONKA, MN | Clear | 1427816784 | View profile → |
| MAHAD FARAH | SAINT PAUL, MN | Clear | 1003685314 | View profile → |
| AISHA FARAH | MINNEAPOLIS, MN | Clear | 1568140242 | View profile → |
Page 1 of 58Next →