← All Ohio Home Health Agencies
38 Home Health Agency Providers in Blacklick, OH
Home Health Agency
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 1–38 of 38.
| Name | City | OIG status | NPI | |
|---|
| ONE SOURCE HEALTHCARE AGENCY LLC | BLACKLICK, OH | Clear | 1770285199 | View profile → |
| TERESA CALDWELL | BLACKLICK, OH | Clear | 1093417990 | View profile → |
| ABRAHAM CAMARA | BLACKLICK, OH | Clear | 1447059514 | View profile → |
| SAKARRI HACKWORTH | BLACKLICK, OH | Clear | 1144073339 | View profile → |
| AMANI HUSSAIN | BLACKLICK, OH | Clear | 1801685748 | View profile → |
| EPONGO NKEM | BLACKLICK, OH | Clear | 1376360479 | View profile → |
| UNITED HOME HEALTH CARE LLC | BLACKLICK, OH | Clear | 1023301470 | View profile → |
| SUPERIOR HEALTH SERVICES | BLACKLICK, OH | Clear | 1093605537 | View profile → |
| UNITED HOMECARE LLC | BLACKLICK, OH | Clear | 1124880018 | View profile → |
| HAPPYCARE LLC | BLACKLICK, OH | Clear | 1134948565 | View profile → |
| PROMINENT HEALTH SERVICES LLC | BLACKLICK, OH | Clear | 1134985435 | View profile → |
| PRIME TIME HOME HEALTH CARE LLC | BLACKLICK, OH | Clear | 1144959263 | View profile → |
| IMMACULATE HEART HEALTH CARE, LLC | BLACKLICK, OH | Clear | 1154001303 | View profile → |
| SNOWFLAKE RESIDENTIAL SERVICES | BLACKLICK, OH | Clear | 1164812707 | View profile → |
| OLUWATOBI'S HEALTH CARE SERVICES | BLACKLICK, OH | Clear | 1215711387 | View profile → |
| BRIDGEWAY HOMECARE LLC | BLACKLICK, OH | Clear | 1235082801 | View profile → |
| PURPLE HEARTS HOME HEALTH LLC | BLACKLICK, OH | Clear | 1275316549 | View profile → |
| BA BA HOME HEALTHCARE LTD | BLACKLICK, OH | Clear | 1295590404 | View profile → |
| ULTIMATE HOME HEALTH LLC | BLACKLICK, OH | Clear | 1356157028 | View profile → |
| ICONIC HOME HEALTHCARE LLC | BLACKLICK, OH | Clear | 1396673349 | View profile → |
| WELCOME RESIDENTIAL, LLC | BLACKLICK, OH | Clear | 1437914702 | View profile → |
| STAR OF THE EAST HOME HEALTH AGENCY | BLACKLICK, OH | Clear | 1477106706 | View profile → |
| FIDELITY HEALTHCARE SERVICES LLC | BLACKLICK, OH | Clear | 1477497717 | View profile → |
| AMERICARE HEALTHCARE SERVICES, INC | BLACKLICK, OH | Clear | 1477589877 | View profile → |
| BROTHERS HOME HEALTH LLC | BLACKLICK, OH | Clear | 1558001628 | View profile → |
| ZENVORA HOME HEALTH LLC | BLACKLICK, OH | Clear | 1588509061 | View profile → |
| ONE STEP CARE SERVICE PROVIDER LLC | BLACKLICK, OH | Clear | 1699516021 | View profile → |
| T.S. HOMECARE, LLC | BLACKLICK, OH | Clear | 1740061183 | View profile → |
| DO GOOD HEALTH CARE, LLC | BLACKLICK, OH | Clear | 1750510442 | View profile → |
| COMFORT RESIDENTIAL CARE LLC | BLACKLICK, OH | Clear | 1780547695 | View profile → |
| AZEKAH CAREGIVERS LLC | BLACKLICK, OH | Clear | 1790401495 | View profile → |
| BASOLE INTERNATINAL LTD | BLACKLICK, OH | Clear | 1811290240 | View profile → |
| KAYLORA HOME HEALTH SERVICES LLC | BLACKLICK, OH | Clear | 1821956723 | View profile → |
| SCIOTO VALLEY HEALTHCARE SERVICES, LLC | BLACKLICK, OH | Clear | 1831054451 | View profile → |
| PRIMECARE HOME HEALTHCARE LLC | BLACKLICK, OH | Clear | 1831928910 | View profile → |
| COMPASSIONATE PATHWAYS GROUP HOME SERVICES AND LEARNING CENTER LLC | BLACKLICK, OH | Clear | 1851199673 | View profile → |
| THE GALLO CENTER, LLC | BLACKLICK, OH | Clear | 1891967352 | View profile → |
| MEMORY CARE HOME HEALTH LLC | BLACKLICK, OH | Clear | 1982301917 | View profile → |
Home Health Agencies in other Ohio cities