← All Ohio Home Health Agencies
35 Home Health Agency Providers in Lima, OH
Home Health Agency
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 1–35 of 35.
| Name | City | OIG status | NPI | |
|---|
| MASON BRYAN | LIMA, OH | Clear | 1710695291 | View profile → |
| KATHLEEN BURTON | LIMA, OH | Clear | 1306553417 | View profile → |
| TIFFANY DILLER | LIMA, OH | Clear | 1033979992 | View profile → |
| BETH FLORY | LIMA, OH | Clear | 1356190235 | View profile → |
| LISA GRIFFIN | LIMA, OH | Clear | 1780199182 | View profile → |
| DAVINA JAMES | LIMA, OH | Clear | 1285236935 | View profile → |
| VERONIKA KNAPP | LIMA, OH | Clear | 1528661303 | View profile → |
| LAVOYA LITTLE | LIMA, OH | Clear | 1548841497 | View profile → |
| PATRICIA MCNEILL | LIMA, OH | Clear | 1063168987 | View profile → |
| YASCHICA SECESSION | LIMA, OH | Clear | 1669324539 | View profile → |
| SHERRY SLAGLE | LIMA, OH | Clear | 1285588764 | View profile → |
| FELECIA SPAULDING | LIMA, OH | Clear | 1841082070 | View profile → |
| DAWN TUCKER | LIMA, OH | Clear | 1912700477 | View profile → |
| CUSTOM STAFFING LIMA INC | LIMA, OH | Clear | 1033302237 | View profile → |
| INTERIM HEALTHCARE OF NORTHWESTERN OHIO, INC. | LIMA, OH | Clear | 1053460881 | View profile → |
| LIBERTY HOME HEALTH SERVICES INC | LIMA, OH | Clear | 1184161382 | View profile → |
| PLUS MANAGEMENT SERVICES INC | LIMA, OH | Clear | 1225159833 | View profile → |
| LOUISA'S HOME HEALTHCARE | LIMA, OH | Clear | 1245030808 | View profile → |
| KIN-CARE, INC. DBA COMFORT KEEPERS | LIMA, OH | Clear | 1275738999 | View profile → |
| COMPASSUS BSMH LIMA HHA LLC | LIMA, OH | Clear | 1285452110 | View profile → |
| HHCS, INC. | LIMA, OH | Clear | 1306086400 | View profile → |
| MERCY HEALTH-ST RITAS MEDICAL CENTER LLC | LIMA, OH | Clear | 1376569863 | View profile → |
| AMEA HEALTHCARE | LIMA, OH | Clear | 1407648785 | View profile → |
| NEW BEGINNINGS SUPPORTED SERVICES | LIMA, OH | Clear | 1417572934 | View profile → |
| BARNES HOME HEALTH CARE, LLC | LIMA, OH | Clear | 1457621484 | View profile → |
| A CLOSER EYE HOMECARE SERVICES LLC | LIMA, OH | Clear | 1477004752 | View profile → |
| INTERIM HEALTHCARE OF NORTHWESTERN OHIO INC. | LIMA, OH | Clear | 1528354172 | View profile → |
| CUSTOM STAFFING, INC. | LIMA, OH | Clear | 1538330196 | View profile → |
| HERITAGE HOME HEALTH OF LIMA & TOLEDO, LLC | LIMA, OH | Clear | 1578419800 | View profile → |
| DIVINE HOME CARE OF OHIO LLC | LIMA, OH | Clear | 1578628632 | View profile → |
| SUNRISE HOME HEALTH, LLC | LIMA, OH | Clear | 1629354535 | View profile → |
| CONTINUED CARE, INC. | LIMA, OH | Clear | 1740333939 | View profile → |
| BULLOCK HOME CARE | LIMA, OH | Clear | 1841740156 | View profile → |
| LIMA MEMORIAL JOINT OPERATING COMPANY | LIMA, OH | Clear | 1912903014 | View profile → |
| AMEA HEALTHCARE | LIMA, OH | Clear | 1972915692 | View profile → |
Home Health Agencies in other Ohio cities