← All Ohio Home Health Agencies
32 Home Health Agency Providers in Springfield, OH
Home Health Agency
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 1–32 of 32.
| Name | City | OIG status | NPI | |
|---|
| NANCY ADDY | SPRINGFIELD, OH | Clear | 1861082919 | View profile → |
| APRIL ANDERSON | SPRINGFIELD, OH | Clear | 1538966767 | View profile → |
| KATHY BAYES | SPRINGFIELD, OH | Clear | 1346842531 | View profile → |
| CRYSTAL BONNER | SPRINGFIELD, OH | Clear | 1689336638 | View profile → |
| DAWN BOOTH | SPRINGFIELD, OH | Clear | 1649137571 | View profile → |
| ELISA DAVIS | SPRINGFIELD, OH | Clear | 1710677075 | View profile → |
| SHANICE DODSON | SPRINGFIELD, OH | Clear | 1942774591 | View profile → |
| CLARISSA DOOLEY | SPRINGFIELD, OH | Clear | 1508698200 | View profile → |
| BRANDI FOSTER | SPRINGFIELD, OH | Clear | 1487416814 | View profile → |
| JOYCE HAMBLIN | SPRINGFIELD, OH | Clear | 1679263073 | View profile → |
| PRISCILLA WILLIAMS | SPRINGFIELD, OH | Clear | 1609195445 | View profile → |
| EPIC HOME HEALTH CARE LLC | SPRINGFIELD, OH | Clear | 1033508155 | View profile → |
| SERENE HOME HEALTH, LLC | SPRINGFIELD, OH | Clear | 1033795844 | View profile → |
| CHAMPION CITY HOME HEALTH CARE LLC | SPRINGFIELD, OH | Clear | 1235883893 | View profile → |
| HOMESITE HOME HEALTH CARE LLC | SPRINGFIELD, OH | Clear | 1245442011 | View profile → |
| SAGEPOINT HEALTHCARE LLC | SPRINGFIELD, OH | Clear | 1265324503 | View profile → |
| HEARTFELT EMBRACE HOME CARE | SPRINGFIELD, OH | Clear | 1346117850 | View profile → |
| SPIRIT NURSE CREATIONS | SPRINGFIELD, OH | Clear | 1356203384 | View profile → |
| AMEDISYS SP-OH, L.L.C. | SPRINGFIELD, OH | Clear | 1396936944 | View profile → |
| MASONIC HOME CARE | SPRINGFIELD, OH | Clear | 1437312857 | View profile → |
| VITALU HOME CARE LLC | SPRINGFIELD, OH | Clear | 1477300994 | View profile → |
| COMFORT KEEPERS INC. | SPRINGFIELD, OH | Clear | 1528263613 | View profile → |
| CAREPLUS HOME HEALTHCARE | SPRINGFIELD, OH | Clear | 1598102568 | View profile → |
| INDEPENDENT LIVING OF OHIO, INC | SPRINGFIELD, OH | Clear | 1699380717 | View profile → |
| FUTURE SIGHTS. LLC | SPRINGFIELD, OH | Clear | 1700108081 | View profile → |
| ADVANCED MEDICAL EQUIPMENT, LLC | SPRINGFIELD, OH | Clear | 1780357574 | View profile → |
| CORNERSTONE HOME HEALTH OF NORTH WEST | SPRINGFIELD, OH | Clear | 1780665729 | View profile → |
| COMMUNITY MERCY HOME CARE SERVICES OF SPRINGFIELD, LLC | SPRINGFIELD, OH | Clear | 1790779221 | View profile → |
| CORNERSTONE HOME HEALTH OF SOUTHERN OHIO, LLC | SPRINGFIELD, OH | Clear | 1801259817 | View profile → |
| JOURNEES HOME CARE LLC | SPRINGFIELD, OH | Clear | 1851161749 | View profile → |
| CAREPLUS HOME HEALTH CARE | SPRINGFIELD, OH | Clear | 1861739708 | View profile → |
| NO PLACE LIKE HOMECARE LLC | SPRINGFIELD, OH | Clear | 1891256244 | View profile → |
Home Health Agencies in other Ohio cities