← All Pennsylvania Home Health Agencies
31 Home Health Agency Providers in Bethlehem, PA
Home Health Agency
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 1–31 of 31.
| Name | City | OIG status | NPI | |
|---|
| MARY COOPER | BETHLEHEM, PA | Clear | 1073151452 | View profile → |
| MORE THAN MUSIC, LLC | BETHLEHEM, PA | Clear | 1083037550 | View profile → |
| INTEGRATED HOME HEALTH NETWORK LLC | BETHLEHEM, PA | Clear | 1083104996 | View profile → |
| LONG QUALITY CARE, LLC | BETHLEHEM, PA | Clear | 1104197185 | View profile → |
| HOPE HOME CARE PROVIDERS LLC | BETHLEHEM, PA | Clear | 1104399328 | View profile → |
| HOMEFIRST HOMECARE AGENCY OF LEHIGH VALLEY INC | BETHLEHEM, PA | Clear | 1184462731 | View profile → |
| BAYADA HOME HEALTH CARE, INC. | BETHLEHEM, PA | Clear | 1184665168 | View profile → |
| NORTHAMPTON HOME CARE LLC | BETHLEHEM, PA | Clear | 1225218761 | View profile → |
| VALLEY OF JOY HOME HEALTHCARE LLC | BETHLEHEM, PA | Clear | 1245993781 | View profile → |
| EVERYDAY HOME CARE | BETHLEHEM, PA | Clear | 1326826074 | View profile → |
| VISITING NURSE ASSOCIATION OF SAINT LUKES HOME HEALTH HOSPICE INC | BETHLEHEM, PA | Clear | 1386645323 | View profile → |
| COWBOY LOGIC LLC | BETHLEHEM, PA | Clear | 1447905187 | View profile → |
| RX HOME CARE INC. | BETHLEHEM, PA | Clear | 1467446609 | View profile → |
| EVERYDAY HOME HEALTH - ALLENTOWN | BETHLEHEM, PA | Clear | 1467893487 | View profile → |
| GOODVENTURES, INC. DBA ALWAYS BEST CARE SENIOR SERVICES UPPER BUXMONT | BETHLEHEM, PA | Clear | 1467913533 | View profile → |
| BAYADA HOME HEALTH CARE, INC. | BETHLEHEM, PA | Clear | 1477713519 | View profile → |
| THE CARING CONNECTION, INC | BETHLEHEM, PA | Clear | 1497223416 | View profile → |
| GOLDEN CARE OF LEHIGH VALLEY, INC | BETHLEHEM, PA | Clear | 1508339136 | View profile → |
| PATIENT OUTREACH HEALTHCARE INC. | BETHLEHEM, PA | Clear | 1508566621 | View profile → |
| ORANGE CAREGIVERS | BETHLEHEM, PA | Clear | 1518478163 | View profile → |
| EVERYDAY HOME CARE LLC | BETHLEHEM, PA | Clear | 1528408036 | View profile → |
| AHC HOME HEALTH OF LEHIGH VALLEY LLC | BETHLEHEM, PA | Clear | 1528844677 | View profile → |
| RIGHT CARE, USA | BETHLEHEM, PA | Clear | 1609541184 | View profile → |
| LUKIO HEALTH | BETHLEHEM, PA | Clear | 1700538188 | View profile → |
| HOME IS WHERE THE HEART IS, LLC | BETHLEHEM, PA | Clear | 1770128282 | View profile → |
| THE ALABASTER GROUP, LLC | BETHLEHEM, PA | Clear | 1790829976 | View profile → |
| CARESPHERE LLC | BETHLEHEM, PA | Clear | 1801448204 | View profile → |
| RESPECTFUL HOMECARE LLC | BETHLEHEM, PA | Clear | 1821710856 | View profile → |
| MITNASSAH HOME HEALTHCARE SERVICES LLC | BETHLEHEM, PA | Clear | 1881551521 | View profile → |
| GENEROUS LEADERS HOMECARE | BETHLEHEM, PA | Clear | 1932836632 | View profile → |
| COMFORTING HOME CARE INC | BETHLEHEM, PA | Clear | 1952665408 | View profile → |
Home Health Agencies in other Pennsylvania cities