← All Ohio Homemakers
53 Homemaker Providers in Middletown, OH
Homemaker
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 1–50 of 53.
| Name | City | OIG status | NPI | |
|---|---|---|---|---|
| TYRONE AUSTIN | MIDDLETOWN, OH | Clear | 1386401552 | View profile → |
| CHERYL CALLSEN | MIDDLETOWN, OH | Clear | 1750983540 | View profile → |
| TINA CARDWELL | MIDDLETOWN, OH | Clear | 1366310914 | View profile → |
| KIMBERLY COLLINS | MIDDLETOWN, OH | Clear | 1962168088 | View profile → |
| RIAN COMBS | MIDDLETOWN, OH | Clear | 1679337935 | View profile → |
| ALEXIS COOMER | MIDDLETOWN, OH | Clear | 1568320893 | View profile → |
| VALERIE CRAWFORD | MIDDLETOWN, OH | Clear | 1700479151 | View profile → |
| MARYANNE FERRELL | MIDDLETOWN, OH | Clear | 1841983749 | View profile → |
| JANEEN HALL | MIDDLETOWN, OH | Clear | 1285438572 | View profile → |
| RACHEL HAYES | MIDDLETOWN, OH | Clear | 1184403883 | View profile → |
| IRVING HENRY | MIDDLETOWN, OH | Clear | 1639929326 | View profile → |
| SHEVELTA HERRON | MIDDLETOWN, OH | Clear | 1417544172 | View profile → |
| FRANCHSA HICKS | MIDDLETOWN, OH | Clear | 1306609813 | View profile → |
| NINA HIGHLEY | MIDDLETOWN, OH | Clear | 1750013207 | View profile → |
| SARAH HUGHES | MIDDLETOWN, OH | Clear | 1063235083 | View profile → |
| NURA JARMAN | MIDDLETOWN, OH | Clear | 1164217659 | View profile → |
| MATTHEW JOHNSON | MIDDLETOWN, OH | Clear | 1871301432 | View profile → |
| SUSAN KAY | MIDDLETOWN, OH | Clear | 1114712676 | View profile → |
| JEFFREY KNEISLEY | MIDDLETOWN, OH | Clear | 1750003521 | View profile → |
| MEGAN LAWSON | MIDDLETOWN, OH | Clear | 1245934033 | View profile → |
| UTAWNA LEAP | MIDDLETOWN, OH | Clear | 1245833086 | View profile → |
| SHANNAN LEE | MIDDLETOWN, OH | Clear | 1053914374 | View profile → |
| JENNIFER MANNING | MIDDLETOWN, OH | Clear | 1093654683 | View profile → |
| ANDREA MARCOTTE | MIDDLETOWN, OH | Clear | 1700511557 | View profile → |
| ELIZABETH MARTIN | MIDDLETOWN, OH | Clear | 1841599057 | View profile → |
| LORA MATTHEWS | MIDDLETOWN, OH | Clear | 1497451595 | View profile → |
| BRENDA MCCOMMONS | MIDDLETOWN, OH | Clear | 1699901124 | View profile → |
| SONYA MCCULLER | MIDDLETOWN, OH | Clear | 1396469383 | View profile → |
| LINDA MCDOWELL | MIDDLETOWN, OH | Clear | 1134984818 | View profile → |
| CHELSEA MOORE | MIDDLETOWN, OH | Clear | 1225717176 | View profile → |
| JEREMY MOSS | MIDDLETOWN, OH | Clear | 1952907941 | View profile → |
| JANICE MULLINS | MIDDLETOWN, OH | Clear | 1811856800 | View profile → |
| FRU PAUL NCHINDA | MIDDLETOWN, OH | Clear | 1952257008 | View profile → |
| IZUCHUKWU NWAOBASI | MIDDLETOWN, OH | Clear | 1235070020 | View profile → |
| CHUKWUEMEKA NWAOBASI | MIDDLETOWN, OH | Clear | 1881535532 | View profile → |
| LEVADA PHELPS | MIDDLETOWN, OH | Clear | 1255045621 | View profile → |
| GNIKOUMA RASSAH | MIDDLETOWN, OH | Clear | 1154100717 | View profile → |
| KAYLA RICHARDS | MIDDLETOWN, OH | Clear | 1508550906 | View profile → |
| KIRSTEN ROSEBERRY | MIDDLETOWN, OH | Clear | 1427928332 | View profile → |
| ERIN ROSEBERRY | MIDDLETOWN, OH | Clear | 1851212260 | View profile → |
| DESTINY SCHOMAKER | MIDDLETOWN, OH | Clear | 1750104170 | View profile → |
| JENNIFER SHARAK | MIDDLETOWN, OH | Clear | 1558051094 | View profile → |
| SONDRA SMITH | MIDDLETOWN, OH | Clear | 1659978112 | View profile → |
| APRIL STEPHENS | MIDDLETOWN, OH | Clear | 1891475380 | View profile → |
| THERESA TAULBEE | MIDDLETOWN, OH | Clear | 1184340309 | View profile → |
| EPHREM TEKWE | MIDDLETOWN, OH | Clear | 1669224267 | View profile → |
| CHRISTOPHER VILLARD | MIDDLETOWN, OH | Clear | 1518784750 | View profile → |
| JACOB WALLACE | MIDDLETOWN, OH | Clear | 1306709852 | View profile → |
| LINDA WARD | MIDDLETOWN, OH | Clear | 1538979950 | View profile → |
| KARLEY WHISMAN | MIDDLETOWN, OH | Clear | 1003697574 | View profile → |
Page 1 of 2Next →