111 RN Home Health in North Carolina
RN Home Health
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 1–50 of 111.
| Name | City | OIG status | NPI | |
|---|---|---|---|---|
| LINDA ALEXANDER | MINT HILL, NC | Clear | 1700358330 | View profile → |
| SHERIFAT ANIMASHAUN | GREENSBORO, NC | Clear | 1689401598 | View profile → |
| ODETTE BAGOB | FUQUAY VARINA, NC | Clear | 1881414910 | View profile → |
| FARAJA BARBOUR | ROCKY MOUNT, NC | Clear | 1770105108 | View profile → |
| CATHARINE BATSON | ROCKY POINT, NC | Clear | 1609293083 | View profile → |
| FRANK BEDNARSKI | ASHEVILLE, NC | Clear | 1740158898 | View profile → |
| KATETIA BENNETT | WINSTON SALEM, NC | Clear | 1780145714 | View profile → |
| ANGELA BROADWAY | MOCKSVILLE, NC | Clear | 1972076354 | View profile → |
| REGINA BROWN | HENDERSON, NC | Clear | 1477795557 | View profile → |
| CARRIE BRYSON | CHARLOTTE, NC | Clear | 1730381765 | View profile → |
| MONICA BUCHANAN | CLAYTON, NC | Clear | 1346958261 | View profile → |
| SHAKEYLA COLE | CHARLOTTE, NC | Clear | 1700519261 | View profile → |
| BEVERLY COLLINS-HALL | RED SPRINGS, NC | Clear | 1407465842 | View profile → |
| BRENDA DANIELS | GREENVILLE, NC | Clear | 1477501096 | View profile → |
| GLORI DAVIS | LAURINBURG, NC | Clear | 1023155298 | View profile → |
| LETISHA DAYS | CHARLOTTE, NC | Clear | 1598481178 | View profile → |
| KIMBERLY DIEHL | CHARLOTTE, NC | Clear | 1922514934 | View profile → |
| KERA DIGGS BROWN | CHARLOTTE, NC | Clear | 1609420629 | View profile → |
| LAURA DOOLITTLE | ASHEVILLE, NC | Clear | 1932842549 | View profile → |
| LINDA DRAKE | HENDERSONVILLE, NC | Clear | 1578095188 | View profile → |
| HESTER DRUMMOND | RALEIGH, NC | Clear | 1215167614 | View profile → |
| IJEOMA ENWEANA | CHARLOTTE, NC | Clear | 1295378883 | View profile → |
| ALANA ERVIN | HICKORY, NC | Clear | 1164836474 | View profile → |
| ANTONY GACHANJA | RALEIGH, NC | Clear | 1891578449 | View profile → |
| PAMELA GAMBILL | PFAFFTOWN, NC | Clear | 1538491816 | View profile → |
| JOHN GERMAIN | CHAPEL HILL, NC | Clear | 1710609524 | View profile → |
| LORA GREENE | HAMPSTEAD, NC | Clear | 1033469499 | View profile → |
| CYNTHIA HALL | GREENSBORO, NC | Clear | 1154440030 | View profile → |
| ANGELA HARLEE | AYDEN, NC | Clear | 1982045183 | View profile → |
| LAKISHA HASKINS-SCOTT | GREENSBORO, NC | Clear | 1700253200 | View profile → |
| KATHERINE HEATH | GREENSBORO, NC | Clear | 1245552181 | View profile → |
| THOMAS HENNESSEY | DURHAM, NC | Clear | 1598631947 | View profile → |
| KENNETH HODGES | GOLDSBORO, NC | Clear | 1578856266 | View profile → |
| ANDREA HOLLOWAY | GREENSBORO, NC | Clear | 1124789946 | View profile → |
| MICHAEL HOUGH | CHARLOTTE, NC | Clear | 1093467706 | View profile → |
| FRANCES HUNT-LOWERY | PEMBROKE, NC | Clear | 1619114857 | View profile → |
| LATRINA JACKSON | RALEIGH, NC | Clear | 1669987236 | View profile → |
| LUCY KENEI | DURHAM, NC | Clear | 1588153696 | View profile → |
| WENDY LEO | SOUTHPORT, NC | Clear | 1124958335 | View profile → |
| AMANDA LILLEY | GREENVILLE, NC | Clear | 1407608995 | View profile → |
| MONIQUE LUCAS | CONCORD, NC | Clear | 1336432533 | View profile → |
| LISA MACK | HOPE MILLS, NC | Clear | 1306305248 | View profile → |
| DENISE MARSHALL | THOMASVILLE, NC | Clear | 1922695543 | View profile → |
| LYNN MARTIN | MOORESVILLE, NC | Clear | 1629512314 | View profile → |
| KIA MCCULLOUGH | RALEIGH, NC | Clear | 1184419814 | View profile → |
| DEJAVU MCLEAN | CHARLOTTE, NC | Clear | 1124841739 | View profile → |
| TERESIA MEDLEY-HOOD | CHARLOTTE, NC | Clear | 1730330689 | View profile → |
| LEWIS MOORE | RALEIGH, NC | Clear | 1255760716 | View profile → |
| SANDRA MORROW | SHELBY, NC | Clear | 1841129996 | View profile → |
| JEAN PARSLEY | CAMERON, NC | Clear | 1801761275 | View profile → |
Page 1 of 3Next →