← All Massachusetts Skilled Nursing Facilities
31 Skilled Nursing Facility Providers in Fall River, MA
Skilled Nursing Facility
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 1–31 of 31.
| Name | City | OIG status | NPI | |
|---|
| CATHOLIC MEMORIAL HOME | FALL RIVER, MA | Clear | 1013902881 | View profile → |
| SARAH BRAYTON | FALL RIVER, MA | Clear | 1811120413 | View profile → |
| FALL RIVER JEWISH HOME. INC. | FALL RIVER, MA | Clear | 1811983240 | View profile → |
| BEAR MT FALL RIVER LLC | FALL RIVER, MA | Clear | 1013475722 | View profile → |
| SARAH S BRAYTON SNF OPERATIONS BHC | FALL RIVER, MA | Clear | 1013644087 | View profile → |
| KIMWELL OPERATING LLC | FALL RIVER, MA | Clear | 1154778660 | View profile → |
| REVOLUTION KIMWELL LLC | FALL RIVER, MA | Clear | 1205491271 | View profile → |
| HIGHLANDER NURSING, L.L.C. | FALL RIVER, MA | Clear | 1245347277 | View profile → |
| KIMWELL NURSING SNF OPERATIONS BHC | FALL RIVER, MA | Clear | 1245967280 | View profile → |
| KIMWELL SNF OPCO LLC | FALL RIVER, MA | Clear | 1316881493 | View profile → |
| BRAYTON SNF OPCO LLC | FALL RIVER, MA | Clear | 1316889025 | View profile → |
| FALL RIVER NURSING LLC | FALL RIVER, MA | Clear | 1366421414 | View profile → |
| KIMWELL HEALTHCARE LLC | FALL RIVER, MA | Clear | 1376580266 | View profile → |
| GENESIS REHAB SARAH BRAYTON NURSING HOME | FALL RIVER, MA | Clear | 1427336668 | View profile → |
| MILL BROOK OPERATOR LLC | FALL RIVER, MA | Clear | 1427888239 | View profile → |
| NSL CRAWFORD LLC | FALL RIVER, MA | Clear | 1447613484 | View profile → |
| SOUTHPOINTE REHAB CENTER, LLC | FALL RIVER, MA | Clear | 1477002855 | View profile → |
| HIGHLAND MANOR CARE AND REHABILITATION CENTER LLC | FALL RIVER, MA | Clear | 1518339068 | View profile → |
| SOUTHPOINTE NURSING HOME, INC | FALL RIVER, MA | Clear | 1548254048 | View profile → |
| SARAH BRAYTON GENERAL PARTNERSHIP | FALL RIVER, MA | Clear | 1558307413 | View profile → |
| THE GROVE AT CARVALHO LLC | FALL RIVER, MA | Clear | 1598605768 | View profile → |
| CH-CRAWFORD LLC | FALL RIVER, MA | Clear | 1639597016 | View profile → |
| SOUTHCOAST HOSPITALS GROUP, INC | FALL RIVER, MA | Clear | 1669492542 | View profile → |
| 4901 NORTH MAIN STREET OPERATIONS LLC | FALL RIVER, MA | Clear | 1669654489 | View profile → |
| FALL RIVER OPCO, LLC | FALL RIVER, MA | Clear | 1689459463 | View profile → |
| OC JEWISH HOME CENTER LLC | FALL RIVER, MA | Clear | 1730825647 | View profile → |
| 1748 HIGHLAND AVENUE OPERATOR LLC | FALL RIVER, MA | Clear | 1790201895 | View profile → |
| ST. ANNE'S HOSPITAL | FALL RIVER, MA | Clear | 1861405979 | View profile → |
| VERO HEALTH IX, LLC | FALL RIVER, MA | Clear | 1891278800 | View profile → |
| REVOLUTION AT SARAH BRAYTON PLACE LLC | FALL RIVER, MA | Clear | 1932775244 | View profile → |
| SOUTHPOINTE NURSING HOME INC | FALL RIVER, MA | Clear | 1952389249 | View profile → |
Skilled Nursing Facilities in other Massachusetts cities