← All Ohio Skilled Nursing Facilities
30 Skilled Nursing Facility Providers in Youngstown, OH
Skilled Nursing Facility
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 1–30 of 30.
| Name | City | OIG status | NPI | |
|---|
| LINCOLN KNOLLS HEALTH & REHAB LLC | YOUNGSTOWN, OH | Clear | 1063307619 | View profile → |
| LIBERTY HEALTH CARE CENTER, INC. | YOUNGSTOWN, OH | Clear | 1720098460 | View profile → |
| CAMPUS HEALTHCARE & REHAB, LLC | YOUNGSTOWN, OH | Clear | 1043608219 | View profile → |
| OASIS NURSING LLC | YOUNGSTOWN, OH | Clear | 1043719107 | View profile → |
| EDJ LLC | YOUNGSTOWN, OH | Clear | 1053308577 | View profile → |
| MERCY HEALTH YOUNGSTOWN LLC | YOUNGSTOWN, OH | Clear | 1104858240 | View profile → |
| VRABLE IV INC. | YOUNGSTOWN, OH | Clear | 1114070711 | View profile → |
| ASHLEY ENTERPRISES LLC | YOUNGSTOWN, OH | Clear | 1134116650 | View profile → |
| ESSEX HEALTHCARE CORPORATION | YOUNGSTOWN, OH | Clear | 1194826644 | View profile → |
| DANRIDGE NURSING HOME INC | YOUNGSTOWN, OH | Clear | 1275758666 | View profile → |
| BOARDMAN SKILLED NURSING, LLC | YOUNGSTOWN, OH | Clear | 1295037463 | View profile → |
| LP YOUNGSTOWN, LLC | YOUNGSTOWN, OH | Clear | 1326472010 | View profile → |
| PARK CENTER NURSING LLC | YOUNGSTOWN, OH | Clear | 1407444359 | View profile → |
| THI OF OHIO AT BOARDMAN, LLC | YOUNGSTOWN, OH | Clear | 1427145606 | View profile → |
| SKILLSMED INC. | YOUNGSTOWN, OH | Clear | 1457744013 | View profile → |
| CAMELOT ARMS CARE CENTER, INC. | YOUNGSTOWN, OH | Clear | 1508967084 | View profile → |
| OMNI MANOR, INC. | YOUNGSTOWN, OH | Clear | 1528078342 | View profile → |
| PARK VISTA SNF OPS, LLC | YOUNGSTOWN, OH | Clear | 1639709249 | View profile → |
| S.T.F., INC | YOUNGSTOWN, OH | Clear | 1659316594 | View profile → |
| OHIO LIVING COMMUNITIES | YOUNGSTOWN, OH | Clear | 1659367639 | View profile → |
| S MERIDIAN LEASING CO., LLC | YOUNGSTOWN, OH | Clear | 1710486014 | View profile → |
| CANFIELD LEASING CO., LLC | YOUNGSTOWN, OH | Clear | 1720587785 | View profile → |
| BURGUNDI MANOR OPERATING COMPANY, LLC | YOUNGSTOWN, OH | Clear | 1760419915 | View profile → |
| COLONIAL MANOR OPERATING CO., INC. | YOUNGSTOWN, OH | Clear | 1790780153 | View profile → |
| OASIS OPERATING, LLC | YOUNGSTOWN, OH | Clear | 1821493057 | View profile → |
| BOARDMAN SKILLED NURSING, LLC | YOUNGSTOWN, OH | Clear | 1831563485 | View profile → |
| YOUNGSTOWN AREA JEWISH FEDERATION | YOUNGSTOWN, OH | Clear | 1861419814 | View profile → |
| BEEGHLY OAKS | YOUNGSTOWN, OH | Clear | 1871508689 | View profile → |
| OMNI MANOR, INC. | YOUNGSTOWN, OH | Clear | 1902816739 | View profile → |
| CARRINGTON SOUTH HEALTHCARE CENTER | YOUNGSTOWN, OH | Clear | 1982649869 | View profile → |
Skilled Nursing Facilities in other Ohio cities