← All North Carolina Assisted Living Facilities26 Assisted Living Providers in Leicester, NC
Assisted Living
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 1–26 of 26.
| Name | City | OIG status | NPI | |
|---|
| EVERGREEN LIVING #5 | LEICESTER, NC | Clear | 1053431957 | View profile → |
| AVAL 1 LLC | LEICESTER, NC | Clear | 1073320156 | View profile → |
| SMITH STREET VILLAGE FAMILY CARE HOME, LLC | LEICESTER, NC | Clear | 1174906846 | View profile → |
| EVERGREEN LIVING HOME INC. | LEICESTER, NC | Clear | 1205956398 | View profile → |
| EVERGREEN LIVING #4 | LEICESTER, NC | Clear | 1255452017 | View profile → |
| LEICESTER ELDERLY CARE SERVICES INC. | LEICESTER, NC | Clear | 1275659369 | View profile → |
| SMITH STREET VILLAGE FAMILY CARE HOME, LLC | LEICESTER, NC | Clear | 1275916942 | View profile → |
| SMITH STREET VILLAGE FAMILY CARE HOME, LLC | LEICESTER, NC | Clear | 1285017954 | View profile → |
| EVERGREEN LIVING HOME INC. | LEICESTER, NC | Clear | 1295856052 | View profile → |
| EVERGREEN LIVING HOME INC. | LEICESTER, NC | Clear | 1346361102 | View profile → |
| SMITH STREET VILLAGE FAMILY CARE HOME, LLC | LEICESTER, NC | Clear | 1366824195 | View profile → |
| SMITH STREET VILLAGE FAMILY CARE HOME, LLC | LEICESTER, NC | Clear | 1366825036 | View profile → |
| EVERGREEN LIVING HOME INC. | LEICESTER, NC | Clear | 1427178540 | View profile → |
| EVERGREEN LIVING #9 | LEICESTER, NC | Clear | 1457472219 | View profile → |
| EVERGREEN LIVING #8 | LEICESTER, NC | Clear | 1548381304 | View profile → |
| EVERGREEN LIVING #4 | LEICESTER, NC | Clear | 1609997519 | View profile → |
| EVERGREEN LIVING #7 | LEICESTER, NC | Clear | 1639290497 | View profile → |
| EVERGREEN LIVING #5 | LEICESTER, NC | Clear | 1659494300 | View profile → |
| LEICESTER HEIGHTS FAMILY CARE | LEICESTER, NC | Clear | 1669592168 | View profile → |
| RIVERSIDE VILLAGE HOMES INC | LEICESTER, NC | Clear | 1699561464 | View profile → |
| EVERGREEN LIVING HOME INC. | LEICESTER, NC | Clear | 1720109580 | View profile → |
| EVERGREEN LIVING HOME INC. | LEICESTER, NC | Clear | 1811010143 | View profile → |
| EVERGREEN LIVING HOME INC. | LEICESTER, NC | Clear | 1811018674 | View profile → |
| EVERGREEN LIVING HOME INC. | LEICESTER, NC | Clear | 1861512972 | View profile → |
| SMITH STREET VILLAGE FAMILY CARE HOME, LLC | LEICESTER, NC | Clear | 1902289671 | View profile → |
| EVERGREEN LIVING #6 | LEICESTER, NC | Clear | 1962522862 | View profile → |
Assisted Living Facilities in other North Carolina cities