← All Texas Assisted Living Facilities30 Assisted Living Providers in El Paso, TX
Assisted Living
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 1–30 of 30.
| Name | City | OIG status | NPI | |
|---|
| MY GRANDMA'S HOUSE | EL PASO, TX | Clear | 1003682915 | View profile → |
| CASA SHALOM | EL PASO, TX | Clear | 1033698055 | View profile → |
| GRUPO ARPOSA, LLC | EL PASO, TX | Clear | 1043697592 | View profile → |
| ADULT FOSTER CARE | EL PASO, TX | Clear | 1053954461 | View profile → |
| DEL RIO HOME LLC | EL PASO, TX | Clear | 1154944981 | View profile → |
| ORTIZ FOSTER HOME | EL PASO, TX | Clear | 1235910118 | View profile → |
| FAR EAST FOSTER HOME | EL PASO, TX | Clear | 1245697226 | View profile → |
| EC HOME CARE LLC | EL PASO, TX | Clear | 1265278261 | View profile → |
| HOUSE OF COMFORT | EL PASO, TX | Clear | 1275271710 | View profile → |
| ANGELS HEAVEN | EL PASO, TX | Clear | 1366782591 | View profile → |
| MARIA TERESA NAVARRETE | EL PASO, TX | Clear | 1376061432 | View profile → |
| ESC IV, L.P. | EL PASO, TX | Clear | 1376745026 | View profile → |
| MILAGRO HEALTHCARE SERVICES | EL PASO, TX | Clear | 1376917351 | View profile → |
| NL MARQUEZ ENTERPRISE INC. | EL PASO, TX | Clear | 1396394557 | View profile → |
| TRUST & CARE ADULT FOSTER SERVICES | EL PASO, TX | Clear | 1417447160 | View profile → |
| DAYLIGHT ADULT FOSTER HOME CARE | EL PASO, TX | Clear | 1427608264 | View profile → |
| CARUSOS ADULT DAY CARE CENTER INC | EL PASO, TX | Clear | 1457542029 | View profile → |
| DULCE HOGAR ADULT FOSTER HOME | EL PASO, TX | Clear | 1538868344 | View profile → |
| VIRGINIAS FOSTER CARE | EL PASO, TX | Clear | 1568213759 | View profile → |
| ABSOLUTE CARE FOSTER HOME | EL PASO, TX | Clear | 1649422247 | View profile → |
| RICCI'S FOSTER HOME | EL PASO, TX | Clear | 1720768955 | View profile → |
| BLUE CARE HOME, LLC | EL PASO, TX | Clear | 1811645096 | View profile → |
| SU CASA ADULT FOSTER HOME | EL PASO, TX | Clear | 1841738580 | View profile → |
| MARIA SONIA MANCILLA | EL PASO, TX | Clear | 1861687410 | View profile → |
| DESERT VIEW FOSTER HOME | EL PASO, TX | Clear | 1871743948 | View profile → |
| VIA DEL RIO FOSTER HOME | EL PASO, TX | Clear | 1891648564 | View profile → |
| SPRINGDALE ADULT FOSTER HOME | EL PASO, TX | Clear | 1902273089 | View profile → |
| NEW HOPE FOSTER CARE | EL PASO, TX | Clear | 1922594118 | View profile → |
| OASIS FOSTER HOME | EL PASO, TX | Clear | 1982928982 | View profile → |
| LA GRAN VIDA ADULT DAYCARE | EL PASO, TX | Clear | 1992028120 | View profile → |
Assisted Living Facilities in other Texas cities