← All states
567 Home Health Aide Providers in California
Home Health Aide
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 1–50 of 567.
| Name | City | OIG status | NPI | |
|---|---|---|---|---|
| KASANDRA ABARCA | GRASS VALLEY, CA | Clear | 1487532347 | View profile → |
| ALIN ABEDIAN | GLENDALE, CA | Clear | 1487435988 | View profile → |
| JASMINE ACOCELLA | SACRAMENTO, CA | Clear | 1033859582 | View profile → |
| CATHYA ACUNA | DUBLIN, CA | Clear | 1528538998 | View profile → |
| ADRIENNE AGUAYO | SUN VALLEY, CA | Clear | 1982369104 | View profile → |
| ARELY AGUAYO RAMOS | SACRAMENTO, CA | Clear | 1609690692 | View profile → |
| MARIA AGUILAR | TULARE, CA | Clear | 1548044720 | View profile → |
| GERARD AGUIRRE | SANTA ANA, CA | Clear | 1235187782 | View profile → |
| NATHANIEL AGUIRRE | CERES, CA | Clear | 1528538220 | View profile → |
| JOHNATHAN AGUIRRE | SAN DIEGO, CA | Clear | 1609574748 | View profile → |
| YASMIN AHMED | TRABUCO CANYON, CA | Clear | 1023789401 | View profile → |
| SAQUEB AHMED | STOCKTON, CA | Clear | 1154250587 | View profile → |
| SANDRA AINSLIE | CERES, CA | Clear | 1487212288 | View profile → |
| SARAH AKIN | SALINAS, CA | Clear | 1518463272 | View profile → |
| ROCIO ALANIS | SALINAS, CA | Clear | 1932762259 | View profile → |
| JOSE ALATORRE | EL CENTRO, CA | Clear | 1407515976 | View profile → |
| LISETT ALCALA | SALINAS, CA | Clear | 1528617859 | View profile → |
| ALYSSA ALDAPE | SALINAS, CA | Clear | 1720698665 | View profile → |
| JOHN ALENA | NORTH HOLLYWOOD, CA | Clear | 1942712609 | View profile → |
| ANILGA ALEXANDRI | GLENDORA, CA | Clear | 1730825241 | View profile → |
| KIM ALLEN | SUN VALLEY, CA | Clear | 1619406378 | View profile → |
| ALISON ALLEN | GRASS VALLEY, CA | Clear | 1902782469 | View profile → |
| HEATHER ALLRED | SUN VALLEY, CA | Clear | 1619787090 | View profile → |
| MARIA ALMANZA | SALINAS, CA | Clear | 1205479995 | View profile → |
| JULISSA ALONSO | SALINAS, CA | Clear | 1710480157 | View profile → |
| KLARISSA ALVARADO | EL DORADO HILLS, CA | Clear | 1821602160 | View profile → |
| SAMANTHA ALVAREZ | SALINAS, CA | Clear | 1417510009 | View profile → |
| FIELDING ANDERSON | SUN VALLEY, CA | Clear | 1255095253 | View profile → |
| AKIRA ANDERSON | SUN VALLEY, CA | Clear | 1417709791 | View profile → |
| ISABEL AQUINO | VISALIA, CA | Clear | 1356871057 | View profile → |
| GLORIA ARAIZA | SALINAS, CA | Clear | 1023661691 | View profile → |
| JULIAN ARIAS | SALINAS, CA | Clear | 1063073740 | View profile → |
| MONICA ARMSTRONG | NIPOMO, CA | Clear | 1598811317 | View profile → |
| JAIDAH ARREDONDO | AZUSA, CA | Clear | 1518642321 | View profile → |
| JULYSSA ARREOLA | SALINAS, CA | Clear | 1558951855 | View profile → |
| CHELSEA ARRINGTON | TRABUCO CANYON, CA | Clear | 1639742885 | View profile → |
| ALEXIS AVALOS | LOS ANGELES, CA | Clear | 1275293458 | View profile → |
| ADRINE AVEDIAN | SUN VALLEY, CA | Clear | 1346862794 | View profile → |
| EDGAR AVETISIAN | SUN VALLEY, CA | Clear | 1285357202 | View profile → |
| NADIA AVILA | SALINAS, CA | Clear | 1780209981 | View profile → |
| JENNIFER AVILA AYALA | SUN VALLEY, CA | Clear | 1982312096 | View profile → |
| PABLO AYON NICACIO | SANTA PAULA, CA | Clear | 1477238301 | View profile → |
| MIGUEL BARAJAS-MCGAHAN | CITRUS HEIGHTS, CA | Clear | 1992207013 | View profile → |
| MELIA BARKLEY | SUN VALLEY, CA | Clear | 1104448240 | View profile → |
| BRANDY BARKLEY | WEST HOLLYWOOD, CA | Clear | 1538903109 | View profile → |
| REBEKAH BARNES | SALINAS, CA | Clear | 1487262788 | View profile → |
| TANIA BARRERA | CERES, CA | Clear | 1740759505 | View profile → |
| RAUL BARRIENTOS | CERES, CA | Clear | 1376990481 | View profile → |
| CINDY BASTIANON | NORTH FORK, CA | Clear | 1215287123 | View profile → |
| CAROLINE BATSON | TRABUCO CANYON, CA | Clear | 1063012540 | View profile → |
Page 1 of 12Next →