← All states
72 Home Health Aide Providers in Kentucky
Home Health Aide
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 1–50 of 72.
| Name | City | OIG status | NPI | |
|---|---|---|---|---|
| MARY ABELL | ELIZABETHTOWN, KY | Clear | 1356478796 | View profile → |
| TERESA BALLARD | ELIZABETHTOWN, KY | Clear | 1457483588 | View profile → |
| JIMMELYN BATTOE | MAYFIELD, KY | Clear | 1558061234 | View profile → |
| SYLVIA BENNETT | ELIZABETHTOWN, KY | Clear | 1154457331 | View profile → |
| LILY BLACK | ELIZABETHTOWN, KY | Clear | 1003958141 | View profile → |
| KIMBERLY BLANFORD | ELIZABETHTOWN, KY | Clear | 1790996569 | View profile → |
| JOSEPH BLINCOE | ELIZABETHTOWN, KY | Clear | 1073655262 | View profile → |
| MARLENE BOARD | ELIZABETHTOWN, KY | Clear | 1134261431 | View profile → |
| STEPHANIE BRADY | ELIZABETHTOWN, KY | Clear | 1407998537 | View profile → |
| TERESA BUCKLEY | ELIZABETHTOWN, KY | Clear | 1366584492 | View profile → |
| CARLA CALHOUN | HAZARD, KY | Clear | 1477989879 | View profile → |
| LISA COX | ELIZABETHTOWN, KY | Clear | 1265575005 | View profile → |
| CAROLINE DEMARCO | ELIZABETHTOWN, KY | Clear | 1508909367 | View profile → |
| DEBORAH DODSON | PADUCAH, KY | Clear | 1902001241 | View profile → |
| JOYCE DRURY | ELIZABETHTOWN, KY | Clear | 1790817807 | View profile → |
| AMANDA FOLLOWELL | ELIZABETHTOWN, KY | Clear | 1649313412 | View profile → |
| JUNIUS FRYMIRE | ELIZABETHTOWN, KY | Clear | 1407999279 | View profile → |
| REBA GARCIA | ELIZABETHTOWN, KY | Clear | 1417154923 | View profile → |
| GEORGINA GARRETT | ELIZABETHTOWN, KY | Clear | 1417090184 | View profile → |
| CRYSTAL GRAHAM | ELIZABETHTOWN, KY | Clear | 1639376171 | View profile → |
| JOHN HALL | HAZARD, KY | Clear | 1225464613 | View profile → |
| JANICE HARREL | ELIZABETHTOWN, KY | Clear | 1083811517 | View profile → |
| LESLIE HAYCRAFT | ELIZABETHTOWN, KY | Clear | 1437360930 | View profile → |
| LISA HAYDON | ELIZABETHTOWN, KY | Clear | 1407999006 | View profile → |
| BRENDA HEADY | ELIZABETHTOWN, KY | Clear | 1558560086 | View profile → |
| CATHY HELSON | ELIZABETHTOWN, KY | Clear | 1346385028 | View profile → |
| JENNIFER HORNBACK | ELIZABETHTOWN, KY | Clear | 1003959636 | View profile → |
| DEBBIE HOWARD | ELIZABETHTOWN, KY | Clear | 1932241122 | View profile → |
| MARY JURY | ELIZABETHTOWN, KY | Clear | 1447457957 | View profile → |
| LISA LANDS | ELIZABETHTOWN, KY | Clear | 1215070131 | View profile → |
| EMILY LINKS | LEXINGTON, KY | Clear | 1639009657 | View profile → |
| JACKIE LYNCH | ELIZABETHTOWN, KY | Clear | 1306989207 | View profile → |
| ELIZABETH MANNING | ELIZABETHTOWN, KY | Clear | 1811030687 | View profile → |
| ANDREA MARSHALL | ELIZABETHTOWN, KY | Clear | 1093858839 | View profile → |
| STEPHEN MATTINGLY | ELIZABETHTOWN, KY | Clear | 1114060902 | View profile → |
| JOHN MCGUIRE | ELIZABETHTOWN, KY | Clear | 1821297359 | View profile → |
| PHYLLIS MEREDITH | ELIZABETHTOWN, KY | Clear | 1326245853 | View profile → |
| APRIL MILES | ELIZABETHTOWN, KY | Clear | 1770626590 | View profile → |
| JOYCE MORRIS | ELIZABETHTOWN, KY | Clear | 1487797239 | View profile → |
| SANDRA MOYER | ELIZABETHTOWN, KY | Clear | 1790828549 | View profile → |
| ANGELA MULLENS | ELIZABETHTOWN, KY | Clear | 1366585192 | View profile → |
| SHERRY NAVARRO | ELIZABETHTOWN, KY | Clear | 1679616387 | View profile → |
| LINDA NEWTON | ELIZABETHTOWN, KY | Clear | 1174666812 | View profile → |
| BETTY NORRIS | ELIZABETHTOWN, KY | Clear | 1245441732 | View profile → |
| LORI ODANIEL | ELIZABETHTOWN, KY | Clear | 1801939616 | View profile → |
| ELIZABETH OSBORNE | ELIZABETHTOWN, KY | Clear | 1104037969 | View profile → |
| CANDY OTT | ELIZABETHTOWN, KY | Clear | 1891838553 | View profile → |
| SHEREE PATTERSON | ELIZABETHTOWN, KY | Clear | 1811039092 | View profile → |
| ANGELA PETERS | ELIZABETHTOWN, KY | Clear | 1669515326 | View profile → |
| KIMBERLY POLGAR | ELIZABETHTOWN, KY | Clear | 1962613463 | View profile → |
Page 1 of 2Next →