72 Home Health Aide in Kentucky
Home Health Aide
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 51–72 of 72.
| Name | City | OIG status | NPI | |
|---|---|---|---|---|
| DONNA POTTINGER | ELIZABETHTOWN, KY | Clear | 1881737542 | View profile → |
| CHERYL REDD | ELIZABETHTOWN, KY | Clear | 1740323419 | View profile → |
| SARAH REED | ELIZABETHTOWN, KY | Clear | 1790828473 | View profile → |
| CAROLYN RIGGS | ELIZABETHTOWN, KY | Clear | 1528279049 | View profile → |
| LINDA ROSCOE | ELIZABETHTOWN, KY | Clear | 1790828465 | View profile → |
| KAITLYN RUTTER | RADCLIFF, KY | Clear | 1043792690 | View profile → |
| ANGELA SCOTT | ELIZABETHTOWN, KY | Clear | 1356484711 | View profile → |
| DANNY SIMPSON | ELIZABETHTOWN, KY | Clear | 1538291612 | View profile → |
| AMANDA SIMPSON | ELIZABETHTOWN, KY | Clear | 1679616031 | View profile → |
| MARGARET SMITH | ELIZABETHTOWN, KY | Clear | 1104023639 | View profile → |
| GEORGIA SPALDING | ELIZABETHTOWN, KY | Clear | 1104953561 | View profile → |
| DIANE SPENCER | HAZARD, KY | Clear | 1497182679 | View profile → |
| SANDRA STEPHENS | ELIZABETHTOWN, KY | Clear | 1861699365 | View profile → |
| JANET STULL | ELIZABETHTOWN, KY | Clear | 1235272691 | View profile → |
| JAMES SUTHERLAND | ELIZABETHTOWN, KY | Clear | 1386855153 | View profile → |
| MARY THOMAS | ELIZABETHTOWN, KY | Clear | 1720110828 | View profile → |
| BILLIE TYLER | ELIZABETHTOWN, KY | Clear | 1003015538 | View profile → |
| STACIE VITTITOW | ELIZABETHTOWN, KY | Clear | 1477696797 | View profile → |
| LOUANN VONALLMEN | ELIZABETHTOWN, KY | Clear | 1124161427 | View profile → |
| SCOTT WILLETT | ELIZABETHTOWN, KY | Clear | 1457496135 | View profile → |
| MICHAEL WOODFORD | ELIZABETHTOWN, KY | Clear | 1033245212 | View profile → |
| CAMILLA YORK | ELIZABETHTOWN, KY | Clear | 1639212988 | View profile → |
← PrevPage 2 of 2