← All states
72 Nurse's Aide Providers in Alabama
Nurse's Aide
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 1–50 of 72.
| Name | City | OIG status | NPI | |
|---|---|---|---|---|
| NEISEE AUSTIN | MOBILE, AL | Clear | 1538747886 | View profile → |
| KANDICE BALDWIN | HUNTSVILLE, AL | Clear | 1801366422 | View profile → |
| LATONYA BASINGER | HANCEVILLE, AL | Clear | 1649606237 | View profile → |
| MARKESHA BELL | HUEYTOWN, AL | Clear | 1649742347 | View profile → |
| LAKEISHA BERRY | BIRMINGHAM, AL | Clear | 1407625593 | View profile → |
| ANGELA BLACKMAN | SALEM, AL | Clear | 1356643464 | View profile → |
| PEGGY BOUCHER | ENTERPRISE, AL | Clear | 1316115611 | View profile → |
| SHUNDA BOYKIN | MOBILE, AL | Clear | 1174367031 | View profile → |
| MICHAELA BUSTAMAMTE | BIRMINGHAM, AL | Clear | 1811496342 | View profile → |
| CATERIA CASHER | EIGHT MILE, AL | Clear | 1457061509 | View profile → |
| VICTOR CLEMENTS | FORT RUCKER, AL | Clear | 1023281755 | View profile → |
| SHIRLEY COHILL-JONES | BIRMINGHAM, AL | Clear | 1003651738 | View profile → |
| NAEJUMAH COLEMAN | EIGHT MILE, AL | Clear | 1265008551 | View profile → |
| KATHERINE COLLIER | HUNTSVILLE, AL | Clear | 1588269955 | View profile → |
| JOYCE COPELIN | BIRMINGHAM, AL | Clear | 1366181992 | View profile → |
| WINTER CROSBY | CENTER POINT, AL | Clear | 1225543606 | View profile → |
| LEQUITA CURTIS | CHICKASAW, AL | Clear | 1992689970 | View profile → |
| KAYLIE DAVIS | ATHENS, AL | Clear | 1386340974 | View profile → |
| LAUREL DENNISON | HUNTSVILLE, AL | Clear | 1952661290 | View profile → |
| MIKELL DORTCH | MOBILE, AL | Clear | 1861192288 | View profile → |
| KATY EDWARDS | FORT RUCKER, AL | Clear | 1417194036 | View profile → |
| CIELITA EZELL | MOBILE, AL | Clear | 1144859976 | View profile → |
| CHAQUETTA FARMER | HURTSBORO, AL | Clear | 1104696830 | View profile → |
| CAROL FRAZIER | MONTGOMERY, AL | Clear | 1972051746 | View profile → |
| MELISSA GILCHRIST | FT. RUCKER, AL | Clear | 1700058724 | View profile → |
| TAMMIE GRAVES | SANDROCK, AL | Clear | 1023398492 | View profile → |
| JENIFER GREINER | FORT RUCKER, AL | Clear | 1225206600 | View profile → |
| DENISE HAMILTON | MONTGOMERY, AL | Clear | 1710591912 | View profile → |
| ALICIA HARVEY | MONTGOMERY, AL | Clear | 1255881108 | View profile → |
| FELICIA HILL | HARVEST, AL | Clear | 1104465087 | View profile → |
| OLGA IBANEZ | HUNTSVILLE, AL | Clear | 1912605445 | View profile → |
| LUCINDA JACKSON | CALERA, AL | Clear | 1558186452 | View profile → |
| APRIL JONES | FORT RUCKER, AL | Clear | 1871765990 | View profile → |
| GALENA JUREK | FORT RUCKER, AL | Clear | 1629246095 | View profile → |
| LATORIE LANGRIDGE | SELMA, AL | Clear | 1871071308 | View profile → |
| SHEILA LEWIS | FORT RUCKER, AL | Clear | 1023285830 | View profile → |
| KRISTIE LITTLE | FORT RUCKER, AL | Clear | 1699022517 | View profile → |
| DAWN LITTLE | CEDAR BLUFF, AL | Clear | 1922782416 | View profile → |
| CARMEN LONG | ASHFORD, AL | Clear | 1215105986 | View profile → |
| LOVETTA LONG | AKRON, AL | Clear | 1861743486 | View profile → |
| SHAMARA MARTIN | ROBERTSDALE, AL | Clear | 1124956149 | View profile → |
| ALLISON MBOUMBA | BIRMINGHAM, AL | Clear | 1992102065 | View profile → |
| NATALIE MCCANTS | MONROEVILLE, AL | Clear | 1194497602 | View profile → |
| WILDA MCINNES | HUNTSVILLE, AL | Clear | 1649762857 | View profile → |
| SUSANNE MCKEITHAN | BIRMINGHAM, AL | Clear | 1548040660 | View profile → |
| MICHAEL MCLAUGHLIN | AUBURN, AL | Clear | 1073179800 | View profile → |
| TUNGIE MOORE | TUSCALOOSA, AL | Clear | 1821812298 | View profile → |
| BELGICA MORENO | FORT RUCKER, AL | Clear | 1972778900 | View profile → |
| ASHLYN MOTT | RANBURNE, AL | Clear | 1699529479 | View profile → |
| ARICA PARKER | TAYLOR, AL | Clear | 1568155448 | View profile → |
Page 1 of 2Next →