← All states
188 Nurse's Aide Providers in Virginia
Nurse's Aide
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 1–50 of 188.
| Name | City | OIG status | NPI | |
|---|---|---|---|---|
| HODAN ABDI | FAIRFAX, VA | Clear | 1003395724 | View profile → |
| SAKEENA ABDUR-RASHID | NEWPORT NEWS, VA | Clear | 1699907626 | View profile → |
| ALSABET ABEBE | ALEXANDRIA, VA | Clear | 1104560713 | View profile → |
| NANA EFUA ABOAGYE | WOODBRIDGE, VA | Clear | 1740675206 | View profile → |
| THOMAS ADAMON | FALLS CHURCH, VA | Clear | 1104303106 | View profile → |
| RAPFHEL ADENOLA | SPRINGFIELD, VA | Clear | 1063751295 | View profile → |
| TAUHIDAH AGER | RICHMOND, VA | Clear | 1134426786 | View profile → |
| ZEITU AGZA | CHANTILLY, VA | Clear | 1083268924 | View profile → |
| JARIATU ALIE | WOODBRIDGE, VA | Clear | 1265776421 | View profile → |
| JANET AMOAFO | ALEXANDRIA, VA | Clear | 1285004309 | View profile → |
| CEFERINA ARENAZA | HAYMARKET, VA | Clear | 1225818420 | View profile → |
| MABEL ARTHUR | WARRENTON, VA | Clear | 1528247152 | View profile → |
| TIFFANY ATKINS | NEWPORT NEWS, VA | Clear | 1407425614 | View profile → |
| REBECCA AUSTIN | RICHMOND, VA | Clear | 1285238832 | View profile → |
| KRYSTAL BAGLEY | RICHMOND, VA | Clear | 1548093479 | View profile → |
| MARIE BAKARE | WOODBRIDGE, VA | Clear | 1619850807 | View profile → |
| GERISHA BALDWIN | WOODBRIDGE, VA | Clear | 1952141533 | View profile → |
| CAROLYN BASS-MARTE | VIRGINIA BEACH, VA | Clear | 1073245445 | View profile → |
| ANNIQUE BASTON | MIDLOTHIAN, VA | Clear | 1386931582 | View profile → |
| JORDAN BAXTER | RICHMOND, VA | Clear | 1326742818 | View profile → |
| SENDY BONILLA | CULPEPER, VA | Clear | 1467299677 | View profile → |
| RONIKA BOWMAN | NEWPORT NEWS, VA | Clear | 1932840246 | View profile → |
| NEDRA BROWN | CHARLOTTESVILLE, VA | Clear | 1093448722 | View profile → |
| SCHARITA BROWN | PORTSMOUTH, VA | Clear | 1962095000 | View profile → |
| NAA BRUCE | ORANGE, VA | Clear | 1750224333 | View profile → |
| SHANARA BURGESS | WOODBRIDGE, VA | Clear | 1497120786 | View profile → |
| JALIK BURTON | GLEN ALLEN, VA | Clear | 1417520784 | View profile → |
| TANIA BUTTS | CHESAPEAKE, VA | Clear | 1437026861 | View profile → |
| JESSICA CAMPBELL | NORFOLK, VA | Clear | 1790371078 | View profile → |
| DENISE CARACOFE | GREENVILLE, VA | Clear | 1598209736 | View profile → |
| TSII CARINE | FAIRFAX, VA | Clear | 1689281289 | View profile → |
| WENDY CHILLIN | FAIRFAX, VA | Clear | 1881268134 | View profile → |
| CORAINE CLARKE | SOUTH PRINCE GEORGE, VA | Clear | 1689432106 | View profile → |
| ALEXUS COGGINS | VIRGINIA BEACH, VA | Clear | 1407249527 | View profile → |
| JOAN COOK | LOUISA, VA | Clear | 1891187530 | View profile → |
| IVY COOKS | RICHMOND, VA | Clear | 1093952491 | View profile → |
| JANAY CRAFT | RICHMOND, VA | Clear | 1881078400 | View profile → |
| ASHLEY CURRY | COLONIAL BEACH, VA | Clear | 1770939357 | View profile → |
| TASHA DEEL | CARROLLTON, VA | Clear | 1831947779 | View profile → |
| VICKIE DICKERSON | NORFOLK, VA | Clear | 1336715424 | View profile → |
| WENDY DIXON | BERRYVILLE, VA | Clear | 1972023422 | View profile → |
| LAURA DOAN | SPRINGFIELD, VA | Clear | 1447615059 | View profile → |
| TAMMIE DORSETT | NORFOLK, VA | Clear | 1376011924 | View profile → |
| MARLA DOUGLAS | FREDERICKSBURG, VA | Clear | 1043048069 | View profile → |
| JESSICA EDWARDS | CULPEPER, VA | Clear | 1154034064 | View profile → |
| SALA EL | CHESAPEAKE, VA | Clear | 1700755998 | View profile → |
| ESSENCE ELLIOTT | VIRGINIA BEACH, VA | Clear | 1922446293 | View profile → |
| MRYLANDE ESPERANCE | NORFOLK, VA | Clear | 1083488811 | View profile → |
| DEBORAH FLETCHER | MADISON HEIGHTS, VA | Clear | 1740421031 | View profile → |
| SARONE FOSTER | PORTSMOUTH, VA | Clear | 1235028952 | View profile → |
Page 1 of 4Next →