← All states
75 Nurse's Aide Providers in West Virginia
Nurse's Aide
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 1–50 of 75.
| Name | City | OIG status | NPI | |
|---|---|---|---|---|
| ASHLEY ADKINS | JANE LEW, WV | Clear | 1679345086 | View profile → |
| ANGELA ANGLE | HUNTINGTON, WV | Clear | 1821689092 | View profile → |
| EDWARD ANTHONY | WILLIAMSTOWN, WV | Clear | 1821696642 | View profile → |
| OMA ARISTONDO-MARTINEZ | RANSON, WV | Clear | 1679188668 | View profile → |
| SANDRA BARKER MOORE | WASHINGTON, WV | Clear | 1912754714 | View profile → |
| DEBBIE BARNHART | WILLIAMSTOWN, WV | Clear | 1861090623 | View profile → |
| REGINA BARTLEY | WILLIAMSTOWN, WV | Clear | 1063010882 | View profile → |
| TAMMY BILLITER | WILLIAMSTOWN, WV | Clear | 1871191577 | View profile → |
| NATISHA BOWERS | UNION, WV | Clear | 1962094656 | View profile → |
| CHERYL BRAND | VIENNA, WV | Clear | 1972440022 | View profile → |
| BRENDA BRYANT | CHAPMANVILLE, WV | Clear | 1578240586 | View profile → |
| ALYSSA BUFFEY | BRIDGEPORT, WV | Clear | 1124860762 | View profile → |
| JUDY BYERS | WILLIAMSTOWN, WV | Clear | 1356949184 | View profile → |
| POLLY CASTLE | MADISON, WV | Clear | 1295587707 | View profile → |
| BARBARA CLINE | BECKLEY, WV | Clear | 1235744236 | View profile → |
| MISTY CONNNOR | GASSAWAY, WV | Clear | 1144932476 | View profile → |
| LISA COTTRELL | CHARLESTON, WV | Clear | 1396998357 | View profile → |
| AUTUMN CRIST | MOUNT HOPE, WV | Clear | 1538774963 | View profile → |
| JENNA DAWSON | WILLIAMSTOWN, WV | Clear | 1396343158 | View profile → |
| HOLLY DEMARCO | WILLIAMSTOWN, WV | Clear | 1205434255 | View profile → |
| JENNIFER DINARDO | WILLIAMSTOWN, WV | Clear | 1558969303 | View profile → |
| ABIGAIL DIVITA | GASSAWAY, WV | Clear | 1063124378 | View profile → |
| ANGELA EBERT | WILLIAMSTOWN, WV | Clear | 1700484565 | View profile → |
| TIMINIA EDWARDS | WILLIAMSTOWN, WV | Clear | 1083212666 | View profile → |
| MCKENZIE ENGLAND | CLARKSBURG, WV | Clear | 1528820743 | View profile → |
| STEPHANIE FERGUSON | PRINCETON, WV | Clear | 1225742596 | View profile → |
| TIFFANY FERRY | WILLIAMSTOWN, WV | Clear | 1649878596 | View profile → |
| KEELIN GAY | WILLIAMSTOWN, WV | Clear | 1669070371 | View profile → |
| DAVID GONZALEZ | WILLIAMSTOWN, WV | Clear | 1457959454 | View profile → |
| THAIS GONZALEZ | MARTINSBURG, WV | Clear | 1700217585 | View profile → |
| LAVONNA GRAHAM | BECKLEY, WV | Clear | 1679188684 | View profile → |
| LISA HAUGHT | WILLIAMSTOWN, WV | Clear | 1730787656 | View profile → |
| LAINEY HENRY | WILLIAMSTOWN, WV | Clear | 1649878737 | View profile → |
| BRYAN HOSTETLER | WILLIAMSTOWN, WV | Clear | 1073111910 | View profile → |
| BRITTANY HOWELL | WILLIAMSTOWN, WV | Clear | 1790383636 | View profile → |
| DREMA HUPP | WILLIAMSTOWN, WV | Clear | 1598363558 | View profile → |
| LOGAN JACKSON | WILLIAMSTOWN, WV | Clear | 1548868235 | View profile → |
| CIERRA JEMISON | CROSS LANES, WV | Clear | 1225854656 | View profile → |
| TAMMY JOHNSON | WILLIAMSTOWN, WV | Clear | 1003414707 | View profile → |
| JEREMIAH JONES | CLARKSBURG, WV | Clear | 1184384653 | View profile → |
| MICHELLE KIRKPATRICK | WILLIAMSTOWN, WV | Clear | 1780282673 | View profile → |
| SAMANTHA KISAMORE | PETERSBURG, WV | Clear | 1245848928 | View profile → |
| MARY LEGGETT | BRIDGEPORT, WV | Clear | 1174367387 | View profile → |
| JEREMY LEICHLITER | WILLIAMSTOWN, WV | Clear | 1497353189 | View profile → |
| ANGELA LOY | WILLIAMSTOWN, WV | Clear | 1609474667 | View profile → |
| JEFFREY MALES | WILLIAMSTOWN, WV | Clear | 1063010866 | View profile → |
| VICTORIA MILBOURNE | MARTINSBURG, WV | Clear | 1417514001 | View profile → |
| MAUREEN MONRO | MARTINSBURG, WV | Clear | 1275244576 | View profile → |
| CARLEE MORRIS | WILLIAMSTOWN, WV | Clear | 1144828948 | View profile → |
| MIRANDA OLLOM | WILLIAMSTOWN, WV | Clear | 1205434198 | View profile → |
Page 1 of 2Next →