← All states
75 Nurse's Aide Providers in West Virginia
Nurse's Aide
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 51–75 of 75.
| Name | City | OIG status | NPI | |
|---|---|---|---|---|
| CHRISTINA OWENS | BLUEFIELD, WV | Clear | 1124914817 | View profile → |
| STEPHANIE PECK | WILLIAMSTOWN, WV | Clear | 1982202958 | View profile → |
| LYNDSEY PEQUIGNOT | MARTINSBURG, WV | Clear | 1073097143 | View profile → |
| JENNIFER PROSSER | WILLIAMSTOWN, WV | Clear | 1093313066 | View profile → |
| DAVID RADABAUGH | WILLIAMSTOWN, WV | Clear | 1942808753 | View profile → |
| CARLOS SCRIBNER | MARTINSBURG, WV | Clear | 1326591157 | View profile → |
| CATHY SEARS | WILLIAMSTOWN, WV | Clear | 1548868227 | View profile → |
| CHRISTINA SHRIVER | WILLIAMSTOWN, WV | Clear | 1740888585 | View profile → |
| ANGELA SMITH | BECKLEY, WV | Clear | 1700492378 | View profile → |
| GAYNITHA SMITH-WASHINGTON | MARTINSBURG, WV | Clear | 1508230277 | View profile → |
| MAGGIE SNAPP | MARTINSBURG, WV | Clear | 1740966654 | View profile → |
| SHAKIA STEPHENS | CLARKSBURG, WV | Clear | 1609600709 | View profile → |
| TAMMIE STEWART | WILLIAMSTOWN, WV | Clear | 1679171565 | View profile → |
| GABRIELLE SUTHERLAND | KEYSER, WV | Clear | 1780396887 | View profile → |
| JESSE TRELEVEN | WALKER, WV | Clear | 1366368714 | View profile → |
| EMILY TRENT | MOUNT HOPE, WV | Clear | 1659968261 | View profile → |
| ELIZABETH WALLS | WILLIAMSTOWN, WV | Clear | 1225636178 | View profile → |
| JOHNNA WATSON | WILLIAMSTOWN, WV | Clear | 1770181612 | View profile → |
| ASHLEY WELLS | WILLIAMSTOWN, WV | Clear | 1154929073 | View profile → |
| JESSICA WILLS | COOL RIDGE, WV | Clear | 1467859223 | View profile → |
| SARAH WRIGHT | WEIRTON, WV | Clear | 1700597416 | View profile → |
| HEATHER WYCKOFF | MANNINGTON, WV | Clear | 1588339717 | View profile → |
| DANA YOHO | WILLIAMSTOWN, WV | Clear | 1871191619 | View profile → |
| SISTERS ELDER CARE LLC | SHINNSTON, WV | Clear | 1093403271 | View profile → |
| MCDOWELL COUNTY COMMISSION ON AGING | WELCH, WV | Clear | 1437262078 | View profile → |
← PrevPage 2 of 2