116 Nurse's Aide in Hawaii
Nurse's Aide
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 101–116 of 116.
| Name | City | OIG status | NPI | |
|---|---|---|---|---|
| VIOLETA ULEP | KAHULUI, HI | Clear | 1952974008 | View profile → |
| CESAR VENTURA | KAHULUI, HI | Clear | 1801956180 | View profile → |
| JULIEN VERGARA | KANEOHE, HI | Clear | 1184993826 | View profile → |
| BARBARA VILI-ALOFA | EWA BEACH, HI | Clear | 1225760317 | View profile → |
| JESSIE VILLANUEVA | WAIPAHU, HI | Clear | 1366798019 | View profile → |
| MILAGROS VILORIA | HONOLULU, HI | Clear | 1538211594 | View profile → |
| MA ANJANETTE VISAYA | HONOLULU, HI | Clear | 1154132744 | View profile → |
| DENISSE VISAYA | AIEA, HI | Clear | 1528771193 | View profile → |
| RIZED STEPHEN VISAYA | WAIPAHU, HI | Clear | 1558015503 | View profile → |
| ROCHELLE VISAYA | HONOLULU, HI | Clear | 1639787336 | View profile → |
| MELODY YASAY | HONOLULU, HI | Clear | 1821320060 | View profile → |
| CARE BY LAYA LLC | KAHULUI, HI | Clear | 1497559173 | View profile → |
| COMPREHENSIVE HEALTH CARE SYSTEMS LLC | WAIPAHU, HI | Clear | 1528260189 | View profile → |
| REGENERATIVE LIVING PRIVATE DUTY INC | HONOLULU, HI | Clear | 1528524014 | View profile → |
| SAITO ADULT FOSTER CARE LLC | KEALAKEKUA, HI | Clear | 1629774690 | View profile → |
| WINDWARD SENIOR DAY CARE CENTER | KAILUA, HI | Clear | 1942828272 | View profile → |
← PrevPage 3 of 3