82 Nurse's Aide in Youngstown, OH
Nurse's Aide
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 51–82 of 82.
| Name | City | OIG status | NPI | |
|---|---|---|---|---|
| ASHLEY REYES | YOUNGSTOWN, OH | Clear | 1467033761 | View profile → |
| GENNEICE ROBINSON | YOUNGSTOWN, OH | Clear | 1336809177 | View profile → |
| JACKEE ROLAND | YOUNGSTOWN, OH | Clear | 1538011069 | View profile → |
| SASHA ROMAN | YOUNGSTOWN, OH | Clear | 1215599774 | View profile → |
| LINDSEY RUDOLPH | YOUNGSTOWN, OH | Clear | 1740069715 | View profile → |
| MARIA RUIZ TIRADO | YOUNGSTOWN, OH | Clear | 1851906333 | View profile → |
| SHA'QUELA SHEPARD | YOUNGSTOWN, OH | Clear | 1134956147 | View profile → |
| YVETTE SMITH | YOUNGSTOWN, OH | Clear | 1588130728 | View profile → |
| SHAQUALA STANFORD | YOUNGSTOWN, OH | Clear | 1942810759 | View profile → |
| TONI STAPLES | YOUNGSTOWN, OH | Clear | 1366885147 | View profile → |
| INDY SUGICK | YOUNGSTOWN, OH | Clear | 1366950255 | View profile → |
| SPARKLE TALTOAN | YOUNGSTOWN, OH | Clear | 1184457202 | View profile → |
| KANSAS TAYLOR | YOUNGSTOWN, OH | Clear | 1538878210 | View profile → |
| TIFFINIE TEEMER | YOUNGSTOWN, OH | Clear | 1952004970 | View profile → |
| MARQUALA THOMAS | YOUNGSTOWN, OH | Clear | 1306540422 | View profile → |
| SERENITY THOMPSON | YOUNGSTOWN, OH | Clear | 1558000380 | View profile → |
| ASHLEY TRIPLETT | YOUNGSTOWN, OH | Clear | 1295416113 | View profile → |
| CARLOTTA TUCKER | YOUNGSTOWN, OH | Clear | 1295098259 | View profile → |
| VAKESHA TUCKER | YOUNGSTOWN, OH | Clear | 1669006995 | View profile → |
| BRITTANY TURNER | YOUNGSTOWN, OH | Clear | 1417778903 | View profile → |
| ESTELLE VIRGIL | YOUNGSTOWN, OH | Clear | 1861878043 | View profile → |
| JEANETTE WARD | YOUNGSTOWN, OH | Clear | 1609518406 | View profile → |
| DENISE WASHINGTON | YOUNGSTOWN, OH | Clear | 1497266613 | View profile → |
| SHARELL WILLIAMS | YOUNGSTOWN, OH | Clear | 1225638547 | View profile → |
| EMMONY WILLIAMS | YOUNGSTOWN, OH | Clear | 1225875685 | View profile → |
| ASHLEY WILLIAMS | YOUNGSTOWN, OH | Clear | 1932968005 | View profile → |
| TAKEISHA WILLIAMS | YOUNGSTOWN, OH | Clear | 1942960042 | View profile → |
| SERENITY WILLIAMS | YOUNGSTOWN, OH | Clear | 1992542351 | View profile → |
| KIANTRE WOODS | YOUNGSTOWN, OH | Clear | 1194347336 | View profile → |
| HEATHER WRIGHT | YOUNGSTOWN, OH | Clear | 1376249292 | View profile → |
| NICOLE ZIGLER | YOUNGSTOWN, OH | Clear | 1184209892 | View profile → |
| HOLISTIC APPROACH SERVICES | YOUNGSTOWN, OH | Clear | 1376136184 | View profile → |
← PrevPage 2 of 2