82 Nurse's Aide in Youngstown, OH
Nurse's Aide
Every provider is sourced from the federal NPI registry and verified clear of the OIG Exclusion List.
Showing 1–50 of 82.
| Name | City | OIG status | NPI | |
|---|---|---|---|---|
| CRYSTAL ANDERSON | YOUNGSTOWN, OH | Clear | 1770217531 | View profile → |
| NICOLLETTE APONTE | YOUNGSTOWN, OH | Clear | 1124777677 | View profile → |
| KELLY ARTIS | YOUNGSTOWN, OH | Clear | 1376286104 | View profile → |
| ROBIN BAILEY | YOUNGSTOWN, OH | Clear | 1124692082 | View profile → |
| DAWN BALLARD | YOUNGSTOWN, OH | Clear | 1659983146 | View profile → |
| ARI'ANNA BANKSTON | YOUNGSTOWN, OH | Clear | 1700610540 | View profile → |
| DIONNA BARKSDALE | YOUNGSTOWN, OH | Clear | 1124671334 | View profile → |
| KEIASHA BOONE | YOUNGSTOWN, OH | Clear | 1114472453 | View profile → |
| DERREKA CLINKSCALE | YOUNGSTOWN, OH | Clear | 1578243200 | View profile → |
| JAKYLA CLINKSCALE | YOUNGSTOWN, OH | Clear | 1790548535 | View profile → |
| LEONA COFIELD | YOUNGSTOWN, OH | Clear | 1891132270 | View profile → |
| TISHAWN CRUM | YOUNGSTOWN, OH | Clear | 1427655687 | View profile → |
| JAKEISTA CUNDIFF | YOUNGSTOWN, OH | Clear | 1942816319 | View profile → |
| LAKEISHA CUNNINGHAM | YOUNGSTOWN, OH | Clear | 1841579000 | View profile → |
| EBONY DANDRIDGE | YOUNGSTOWN, OH | Clear | 1124370382 | View profile → |
| EFFIE DAWSON | YOUNGSTOWN, OH | Clear | 1184306987 | View profile → |
| FELICIA DENNIS | YOUNGSTOWN, OH | Clear | 1457842809 | View profile → |
| SHADE DODSON | YOUNGSTOWN, OH | Clear | 1598389413 | View profile → |
| CHEREE DORMAN | YOUNGSTOWN, OH | Clear | 1932632619 | View profile → |
| MICHELLE EZELL-BROWN | YOUNGSTOWN, OH | Clear | 1912875238 | View profile → |
| SAMARA FANT | YOUNGSTOWN, OH | Clear | 1093479974 | View profile → |
| DIANA FRANCIS | YOUNGSTOWN, OH | Clear | 1316447634 | View profile → |
| CATHY GARCIA | YOUNGSTOWN, OH | Clear | 1033870795 | View profile → |
| JASMINE GARCIA | YOUNGSTOWN, OH | Clear | 1396187555 | View profile → |
| SHARAY GIBBS | YOUNGSTOWN, OH | Clear | 1689409542 | View profile → |
| KIMBERLY GOMEZ | YOUNGSTOWN, OH | Clear | 1730478223 | View profile → |
| TIERRA HALL | YOUNGSTOWN, OH | Clear | 1396342408 | View profile → |
| EBONY HALL | YOUNGSTOWN, OH | Clear | 1902455389 | View profile → |
| JOSHULEN HARRISON | YOUNGSTOWN, OH | Clear | 1932851318 | View profile → |
| COREY HELMS | YOUNGSTOWN, OH | Clear | 1053942136 | View profile → |
| KELLY HOBBS | YOUNGSTOWN, OH | Clear | 1275155863 | View profile → |
| BREYON JACKSON | YOUNGSTOWN, OH | Clear | 1043659576 | View profile → |
| PRISCILLA JACKSON | YOUNGSTOWN, OH | Clear | 1437485695 | View profile → |
| TANYETTA JENKINS | YOUNGSTOWN, OH | Clear | 1083964605 | View profile → |
| ANTWANETTE KENNEDY | YOUNGSTOWN, OH | Clear | 1114712346 | View profile → |
| LAUREN LINDQUIST | YOUNGSTOWN, OH | Clear | 1386309151 | View profile → |
| ANTIA MARSHALL-WALLACE | YOUNGSTOWN, OH | Clear | 1013528892 | View profile → |
| KEILEEN MARTINEZ | YOUNGSTOWN, OH | Clear | 1073147112 | View profile → |
| EMILY MAZZELLA | YOUNGSTOWN, OH | Clear | 1073377750 | View profile → |
| AVERI MCCARTHY | YOUNGSTOWN, OH | Clear | 1467036723 | View profile → |
| KIM MENTON | YOUNGSTOWN, OH | Clear | 1245587682 | View profile → |
| SHANELL MORGAN | YOUNGSTOWN, OH | Clear | 1306410964 | View profile → |
| BRANDE MURRELL | YOUNGSTOWN, OH | Clear | 1710760707 | View profile → |
| RACHAEL NUBY | YOUNGSTOWN, OH | Clear | 1003273079 | View profile → |
| TIZJAI NUBY | YOUNGSTOWN, OH | Clear | 1043713571 | View profile → |
| CHANYIA PATTERSON | YOUNGSTOWN, OH | Clear | 1205714615 | View profile → |
| AMBER PETE | YOUNGSTOWN, OH | Clear | 1366069015 | View profile → |
| ANIYA PILSON | YOUNGSTOWN, OH | Clear | 1174474944 | View profile → |
| JANICE PRICE | YOUNGSTOWN, OH | Clear | 1831213891 | View profile → |
| ARIANNA RAMOS | YOUNGSTOWN, OH | Clear | 1518430461 | View profile → |
Page 1 of 2Next →